| Sign In | Join Free | My ledscreensign.com |
|
Capacitance Ratio : 4.2@C0V/C30V
Diode Configuration : Independent
DC Reverse Voltage(Vr) : 30V
Diode Capacitance : 4.42pF@4V,50MHz
Description : 4.2@C0V/C30V Independent 30V 4.42pF@4V,50MHz SC-79 Variable Capacitance (Varicaps, Varactors) RoHS
Mfr. Part # : SMV1413-079LF
Model Number : SMV1413-079LF
Package : SC-79
The Skyworks SMV1405 to SMV1430 series are silicon abrupt junction varactor diodes designed for Voltage Controlled Oscillators (VCOs) in wireless systems requiring tight capacitance tolerances. These varactors offer high Q and low series resistance, making them suitable for high-Q resonators in wireless system VCOs operating at frequencies above 10 GHz. They are characterized for capacitance over temperature and are available in various package options.
| Parameter | SMV1405 | SMV1408 | SMV1413 | SMV1430 | Units |
|---|---|---|---|---|---|
| CT @ 0.5 V (Typ.) | 2.1 | 3.4 | 7.4 | 1.01 | pF |
| CT @ 1 V (Typ.) | 1.80 | 2.90 | 6.40 | 0.88 | pF |
| CT @ 4 V (Min.) | 1.21 | 1.71 | 3.64 | 0.46 | pF |
| CT @ 4 V (Max.) | 1.45 | 2.11 | 4.42 | 0.70 | pF |
| CT @ 30 V (Ratio) (Typ.) | 4.1 | 4.1 | 4.2 | 3.8 | - |
| RS @ 4 V, 500 MHz (Typ.) | 0.80 | 0.60 | 0.35 | 3.15 | |
| Q @ 4 V, 50 MHz (Typ.) | 3200 | 2900 | 2400 | 1680 | - |
| Absolute Maximum Rating: Reverse Voltage (VR) | 30 | V | |||
| Absolute Maximum Rating: Forward Current (IF) | 20 | mA | |||
| Absolute Maximum Rating: Power Dissipation (PD) | 250 | mW | |||
| Absolute Maximum Rating: Operating Temperature (TOP) | -55 to +125 | C | |||
| Absolute Maximum Rating: Storage Temperature (TSTG) | -55 to +150 | C | |||
| Part Number | Package Type | Marking | Typical LS (nH) |
|---|---|---|---|
| SMV1405-079LF | SC-79 | Cathode and A3 | 0.7 |
| SMV1405-040LF | SOT-23 | 5 | 1.5 |
| SMV1408-040LF | SOT-23 | DV | 1.5 |
| SMV1413-079LF | SC-79 | Cathode and A4 | 0.45 |
| SMV1413-001LF | SOD-882 | ER1 | - |
| SMV1413-004LF | SOD-882 | ER3 | - |
| SMV1430-040LF | SOT-23 | 7 | - |
Refer to Figures 5-10 for detailed package and tape & reel dimensions.
|
|
Silicon Abrupt Junction Varactor Diode SKYWORKS SMV1413-079LF for Voltage Controlled Oscillators above 10 GHz Images |